Kerala, the land of lush greenery, backwaters, and exotic spices, is not only known for its natural beauty but also for its unique and intriguing lottery system. In this article, we will take a whimsical journey through the Kerala Lottery Result Chart for the year 2022. Brace yourself for a rollercoaster of emotions, from suspense to jubilation, all with a sprinkle of humor and wit!
Kerala Lottery Result Chart 2022: Overview
Conducted by | Government of Kerala |
Headquarter | Directorate of State LotteriesVikas Bhavan P.O., ThiruvananthapuramKerala – 695033.Ph: 0471-2305193, 0471-2305230, 0471-2301741, 0471-2301740(Fax)e-mail: [email protected] , [email protected] |
Category | Lottery Result |
Winning Prize Amount | ₹100 to ₹70,00,000/- |
Kerala Lottery Result Time | 3 to 4PM |
Kerala Nirmal Lottery Ticket Price 2023 | 40 |
Headquarter | Thiruvananthapuram, Kerala |
First | Rs 80,00,000 |
Main website | @keralalotteries.com |
Kerala Lottery Result Chart 2022 | Understanding the kerala lottery weekly chart
Now, let’s get to the nitty-gritty – the weekly chart. It’s like the treasure map, but instead of “X marks the spot,” we have “numbers mark the jackpot.”
Each draw has a specific day and time, making sure you don’t miss your date with destiny. These draws are not broadcasted live on prime-time television (sorry, no red carpet here). You can check the results online, or if you’re feeling adventurous, you can grab a newspaper the next day.
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
267478 | 456957 | 738415 | 455383 | 507342 | 421790 | 198556 |
360999 | 418086 | 132523 | *** | 896865 | 207512 | 313346 |
245714 | 989679 | 551395 | 485426 | 722565 | 405241 | 750605 |
247719 | 968935 | 872625 | 768444 | 208426 | 903505 | 251338 |
750161 | 541742 | 183481 | 168155 | 145212 | 194686 | *** |
498499 | 235704 | 912581 | 464046 | 732834 | 954445 | 505980 |
102657 | 634368 | 907042 | 575808 | 695418 | 577450 | 424624 |
539370 | 312505 | 860265 | 781094 | 568081 | 174632 | 148132 |
568562 | 954329 | 170874 | 970679 | 500289 | 105903 | 106139 |
529148 | 563796 | 942807 | 822054 | 961472 | 171478 | 425997 |
995662 | 593569 | 714468 | 592984 | 244562 | 554218 | 458063 |
116318 | 865303 | 323494 | 551207 | 905961 | 527624 | 110398 |
879265 | 177198 | 446530 | 286032 | 977265 | 166104 | 937475 |
250912 | 514179 | 293698 | 270396 | 896167 | 473297 | 622228 |
594030 | 603907 | 476675 | 677419 | 751620 | 195036 | 465983 |
520214 | 829491 | 754081 | 769974 | 703471 | 884489 | 478895 |
309045 | 289176 | 212791 | 150477 | 227863 | 169074 | 237971 |
967784 | 859259 | 214096 | 769265 | 806219 | 259925 | 673215 |
697023 | 825245 | 235548 | 829783 | 129177 | 225885 | 665886 |
670474 | 699910 | 144539 | 522034 | 289981 | 890581 | 286861 |
634255 | 116554 | 327216 | 236433 | 332073 | 704947 | 220378 |
150650 | 216469 | 318488 | *** | 717052 | 151451 | 884555 |
444962 | 921967 | 469188 | 859990 | 872135 | 460671 | 687726 |
801517 | 523203 | 178704 | 427933 | 801915 | 570506 | 778890 |
383099 | 500807 | 582888 | 275132 | 936161 | 574518 | 935284 |
411264 | 741556 | 507642 | 679755 | 449050 | 775052 | 830529 |
884098 | 639965 | 148407 | 726145 | 640222 | 683576 | 840504 |
698752 | 501963 | 525247 | 982748 | 672485 | 342893 | 820555 |
317032 | 570994 | 544194 | 145424 | 773104 | 590641 | 222282 |
405795 | 989926 | 613551 | 243910 | 655771 | 818775 | 858713 |
640613 | 104268 | 115501 | 845711 | 145621 | 186093 | 281760 |
149590 | 897532 | 558473 | 926437 | 577530 | 105514 | 915617 |
757116 | 637317 | 283635 | 274506 | 527783 | 245982 | 503494 |
160541 | 261095 | 215003 | 988739 | 454248 | 838002 | 350526 |
186792 | 154189 | 596424 | 870227 | 218162 | 767856 | 529705 |
***** | 110270 | 373171 | 853989 | 996627 | 478568 | 317545 |
365438 | 495979 | 214912 | 300259 | 338068 | 617055 | 727745 |
134718 | 231968 | 359775 | 733300 | 205122 | 292825 | 375239 |
626621 | 800219 | 475588 | 206025 | 268290 | 270100 | 893279 |
171902 | 667585 | 557075 | 178792 | 776177 | 997147 | 715068 |
805408 | 118475 | 555546 | 553722 | 446962 | 535092 | 292517 |
281483 | 806465 | 672019 | 220333 | 911065 | 473576 | 560758 |
225511 | 384524 | 147476 | 811533 | 375528 | 353848 | 156756 |
237744 | 883030 | 243582 | 413209 | 367419 | 252671 | 929054 |
499106 | 407917 | 222850 | 729568 | 710702 | 368035 | 319431 |
112188 | 799001 | 622799 | 180011 | 409163 | 652887 | 232487 |
271752 | 940290 | 632466 | 116708 | 737184 | 444543 | 495486 |
168108 | 832474 | 200261 | 674851 | 265260 | 169699 | 528455 |
998231 | 939503 | 241754 | 255835 | 280459 | 445814 | 523562 |
484827 | 434230 | 206200 | 409074 | 698536 | 919608 | 586813 |
917956 | ***** | 131422 | 254298 | 570940 | 857457 | 624370 |
965359 | 814004 | 407756 | 188354 | 798958 | 195777 | 258961 |
255746 | ***** | 247429 | 528544 | 516437 | – | – |
Disclaimer: There’s no guarantee that checking the results in the newspaper will make you feel any less anxious.
Kerala Lottery Result KARUNYA(KR-560)
1st Prize – ₹80,00,000/- (80 Lakh) |
---|
KB 899709 (KARUNAGAPPALLY)Agent Name: ANEESH ARAVINDAgency No. : Q 2658 |
Consolation Prize – ₹8,000/- |
KA 899709 KC 899709KD 899709 KE 899709KF 899709 KG 899709KH 899709 KJ 899709KK 899709 KL 899709 KM 899709 |
2nd Prize – ₹5,00,000/- (5 Lakhs) |
KJ 864641 (THAMARASSERY)Agent Name: BABU N KAgency No. : D 4962 |
4th Prize – ₹1,00,000/- [1 Lakh] |
KA 376931KB 102725KC 478564KD 501987KE 686828KF 739652KG 838552KH 231241KJ 759669KK 166714KL 224417KM 751718 |
4th Prize – ₹5,000/- |
0330 2149 4423 4476 4735 5024 5414 5732 6151 6240 6491 6682 6860 6862 7075 8157 8196 8757 |
5th Prize – ₹2,000/- |
0260 2307 2395 3729 3894 6602 8714 9416 9732 9948 |
6th Prize – ₹1,000/- |
2310 2475 2988 3186 3409 4832 5086 6228 7867 9226 9493 9667 9671 9746 |
7th Prize – ₹500/- |
0039 0201 0307 0485 0787 0914 1072 1124 1159 1663 1738 2026 2063 2354 2725 2737 2816 2861 3064 3200 3481 3616 3699 3711 3788 3825 3876 4010 4344 4532 4674 4708 4836 4920 5021 5055 5148 5236 5296 5343 5370 5378 5420 5465 5490 5538 5633 5687 5805 6147 6164 6169 6568 6755 6866 6975 7002 7005 7048 7197 7208 7360 7383 7452 7690 7849 7940 8079 8089 8667 8713 9069 9073 9170 9308 9326 9625 9697 9744 9944 |
8th Prize – ₹100/- |
2755 8136 9938 0842 9692 4351 9838 8080 2596 6487 3056 0361 2986 8016 1655 9056 5231 5545 9878 4139 0192 7251 2502 0348 4654 7742 4037 6018 3529 1730 9169 1824 2526 4867 9431 3085 5345 8378 5486 1245 8303 1230 3274 5677 4311 9714 8745 3412 7071 8671 8349 0853 1400 7739 3225 9032 5862 3856 0404 1079 4946 7604 6028 3448 1446 3800 1533 7058 9252 4478 6385 2796 9995 4561 7939 1726 8846 8012 9420 1163 6072 2527 1930 6962 8669 8444 3991 4392 |
kerala lottery weekly chart 2022
Weekly Chart
835865 | 724736 | 960391 | 745073 | 574257 | 749886 | — |
221057 | 614550 | 425556 | 681328 | 643688 | 972780 | — |
490400 | 213855 | 395495 | 948502 | 845865 | 897213 | — |
337040 | 958712 | 419076 | 765115 | 727048 | 469915 | — |
358520 | 425711 | 201082 | 344957 | 680145 | 943851 | — |
341120 | 319605 | 253312 | 722556 | 441931 | 106268 | — |
878491 | 439166 | 867952 | 293783 | 805982 | 561018 | — |
633858 | 237824 | 246610 | 407524 | 471775 | 984145 | — |
408275 | 129222 | 499851 | 156490 | 108405 | 605218 | — |
428239 | 139935 | 564713 | 269359 | 126759 | 755608 | — |
453882 | 207078 | 604635 | 436257 | 355748 | 891810 | — |
758930 | 260708 | 410281 | 542625 | 279129 | 748560 | — |
570104 | 964771 | 744785 | 679285 | 160353 | 695437 | — |
354473 | 535770 | 273930 | 145893 | 419993 | 157952 | — |
749821 | 237263 | 263740 | 157578 | 943709 | 552988 | — |
225499 | 170384 | 412287 | 874217 | 185137 | 781348 | — |
156360 | 597208 | 945259 | 238512 | 194322 | 443438 | 567525 |
730544 | 571888 | 339834 | 945298 | 227146 | 267298 | 476197 |
150978 | 826467 | 750087 | 579861 | 593553 | 677417 | 565805 |
936864 | 600113 | 928338 | 890745 | 477814 | 874727 | 220008 |
725755 | 308187 | 635622 | 825981 | 707700 | 955731 | 206846 |
474071 | 457567 | 309707 | 283202 | 852781 | 554476 | 488801 |
713801 | 609530 | 540720 | 669060 | 468856 | 846690 | 210064 |
410286 | 857284 | 328316 | 192659 | 165097 | 120827 | 183520 |
634423 | 699259 | 680443 | 962218 | 138428 | 772764 | 537904 |
245789 | 211059 | 520862 | 125221 | 101116 | 899709 | 530898 |
701852 | 845096 | 695508 | 874257 | 930756 | 119892 | 170677 |
781234 | 118387 | 338934 | 156579 | 965392 | 421178 | 452753 |
— | 179672 | 352802 | 823855 | 798484 | 670349 | 564227 |
173806 | 162099 | 557740 | 588340 | 556448 | 562669 | 361203 |
267478 | 456957 | 738415 | 455383 | 507342 | 421790 | 198556 |
360999 | 418086 | 132523 | — | 896865 | 207512 | 313346 |
245714 | 989679 | 551395 | 485426 | 722565 | 405241 | 750605 |
247719 | 968935 | 872625 | 768444 | 208426 | 903505 | 251338 |
750161 | 541742 | 183481 | 168155 | 145212 | 194686 | — |
498499 | 235704 | 912581 | 464046 | 732834 | 954445 | 505980 |
102657 | 634368 | 907042 | 575808 | 695418 | 577450 | 424624 |
539370 | 312505 | 860265 | 781094 | 568081 | 174632 | 148132 |
568562 | 954329 | 170874 | 970679 | 500289 | 105903 | 106139 |
529148 | 563796 | 942807 | 822054 | 961472 | 171478 | 425997 |
995662 | 593569 | 714468 | 592984 | 244562 | 554218 | 458063 |
116318 | 865303 | 323494 | 551207 | 905961 | 527624 | 446530 |
879265 | 177198 | 937475 | 286032 | 977265 | 166104 | 293698 |
250912 | 514179 | 622228 | 270396 | 896167 | 473297 | 476675 |
594030 | 603907 | — | 677419 | 751620 | 195036 | 465983 |
520214 | 829491 | 754081 | 769974 | 703471 | 884489 | 478895 |
309045 | 289176 | 212791 | 150477 | 227863 | 169074 | 237971 |
967784 | 859259 | 214096 | 769265 | 806219 | 259925 | — |
— | 825245 | 235548 | 829783 | 129177 | 225885 | 665886 |
670474 | 699910 | 144539 | 522034 | 289981 | 890581 | 286861 |
634255 | 116554 | 327216 | 236433 | 332073 | 704947 | 220378 |
150650 | 216469 | 318488 | — | 717052 | 151451 | 884555 |
444962 | 921967 | 469188 | 859990 | 872135 | 460671 | 687726 |
801517 | 523203 | 178704 | 427933 | 801915 | 570506 | 778890 |
383099 | 500807 | 582888 | 275132 | 936161 | 574518 | 935284 |
411264 | 741556 | 507642 | 679755 | 449050 | 775052 | 830529 |
884098 | 639965 | 148407 | 726145 | 640222 | 683576 | 840504 |
698752 | 501963 | 525247 | 982748 | 672485 | 342893 | 820555 |
317032 | 570994 | 544194 | 145424 | 773104 | 590641 | — |
405795 | 989926 | 544194 | 243910 | 655771 | 818775 | 858713 |
640613 | 104268 | 115501 | 845711 | 145621 | 186093 | 281760 |
149590 | 897532 | 558473 | 926437 | 577530 | 105514 | 915617 |
757116 | 637317 | 283635 | 274506 | 527783 | 245982 | 503494 |
160541 | 261095 | 215003 | 988739 | 454248 | 838002 | 350526 |
186792 | 154189 | 596424 | 870227 | 218162 | 767856 | 529705 |
Also Read: Golden Matka Result: Golden Chart Result
A to z Kerala Lottery chart 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
250912 | 514179 | 293698 | 270396 | 896167 | 473297 | 622228 |
594030 | 603907 | 476675 | 677419 | 751620 | 195036 | 465983 |
520214 | 829491 | 754081 | 769974 | 703471 | 884489 | 478895 |
309045 | 289176 | 212791 | 150477 | 227863 | 169074 | 237971 |
967784 | 859259 | 214096 | 769265 | 806219 | 259925 | 673215 |
697023 | 825245 | 235548 | 829783 | 129177 | 225885 | 665886 |
670474 | 699910 | 144539 | 522034 | 289981 | 890581 | 286861 |
634255 | 116554 | 327216 | 236433 | 332073 | 704947 | 220378 |
150650 | 216469 | 318488 | — | 717052 | 151451 | 884555 |
444962 | 921967 | 469188 | 859990 | 872135 | 460671 | 687726 |
687726 | 501963 | 525247 | 982748 | 672485 | 342893 | 820555 |
317032 | 570994 | 544194 | 145424 | 773104 | 590641 | 222282 |
405795 | 989926 | 613551 | 243910 | 655771 | 818775 | 858713 |
640613 | 104268 | 115501 | 845711 | 145621 | 186093 | 281760 |
149590 | 149590 | 558473 | 926437 | 577530 | 105514 | 915617 |
757116 | 637317 | 283635 | 274506 | 527783 | 245982 | 503494 |
160541 | 261095 | 215003 | 988739 | 454248 | 838002 | 350526 |
186792 | 154189 | 596424 | 870227 | 218162 | 767856 | 529705 |
— | 110270 | 373171 | 853989 | 996627 | 478568 | 317545 |
365438 | 495979 | 214912 | 300259 | 338068 | 727745 | 134718 |
231968 | 359775 | 733300 | 205122 | 292825 | 375239 | 626621 |
800219 | 475588 | 206025 | 268290 | 270100 | 893279 | 171902 |
667585 | 557075 | 178792 | 776177 | 997147 | 715068 | 805408 |
118475 | 22590 | 553722 | 446962 | 535092 | 292517 | 281483 |
806465 | 672019 | 220333 | 560758 | 225511 | 384524 | 147476 |
811533 | 375528 |
The Basics of Kerala Lottery
Let’s start with the basics. Kerala is famous for its lotteries, which are a significant source of revenue for the state government. Imagine winning a jackpot while surrounded by coconut trees and the soothing sounds of the ocean waves – that’s the dream Kerala offers!
The Year 2022: A Promising Start
The year 2022 kicked off with high hopes, and the Kerala Lottery Result Chart was no exception. The anticipation was palpable as the first draw of the year approached. People from all walks of life joined the frenzy, buying tickets with fingers crossed and dreams soaring high.
The Funny Side of Lottery
The “Almost” Wins
Ever heard of the term “so close yet so far”? Well, in the world of Kerala lotteries, this is a common sentiment. Many individuals have amusing stories of being just one number away from becoming a millionaire. It’s like standing at the doorstep of a treasure trove but being unable to open the door!
Lottery Parties
Picture this: A group of friends gathered around, clutching their lottery tickets, and watching the draw on TV. The tension is so thick you could cut it with a knife. And then, when someone doesn’t win, the collective groan is almost comedic. But hey, there’s always next time!
The Rollercoaster Ride
The Highs and Lows
The Kerala Lottery Result Chart for 2022 took everyone on a rollercoaster ride of emotions. There were days of joy when people celebrated their wins with grandeur. And then, there were days when the results dashed their hopes, prompting them to sing the classic “Que Sera, Sera.”
The Lucky Streaks
Luck is a fickle mistress, and in Kerala, it can change in the blink of an eye. Some individuals experienced extraordinary lucky streaks in 2022, winning multiple times. These stories not only entertain but also inspire hope – after all, lightning can strike twice!
Humor Amidst the Chaos
The “Lucky” Charms
Kerala folks are known for their unique superstitions. From wearing lucky charms to consulting fortune tellers, they leave no stone unturned to woo Lady Luck. It’s all in good humor, and the charm of it lies in their unwavering belief.
The “Almost Philosophical” Approach
There’s a certain philosophy that surrounds Kerala lotteries. Some folks take it in stride, believing that life is itself a lottery, and every day is a new draw. It’s a humorous way to cope with the unpredictability of it all.
Kerala Lottery Result Chart 2022: FAQs
Q. Can I participate in Kerala lotteries if I’m not a resident of the state?
Yes, Kerala lotteries are open to anyone, regardless of their place of residence.
Q. How are Kerala lottery results drawn?
The results are drawn using a transparent drum method to ensure fairness and transparency.
Q. What are the odds of winning a Kerala lottery jackpot?
The odds vary depending on the specific lottery, but they can be quite challenging.
Q. Is there any way to improve my chances of winning?
Unfortunately, winning a lottery is largely a matter of luck, so there’s no surefire way to improve your odds.
Absolutely! Kerala lotteries have a rich history of amusing stories, from lucky charms to impromptu dance celebrations.
Q. Kerala Lottery Result Chart 2022
You can check the results online, or if you’re feeling adventurous, you can grab a newspaper the next day.
Conclusion(Kerala Lottery Result Chart 2022)
In the enchanting world of Kerala Lottery Result Chart 2022, laughter and tears often go hand in hand. As we bid adieu to this eventful year, one thing is certain – Kerala’s lottery system will continue to captivate and amuse, bringing joy, hope, and the occasional eye-roll.
Disclaimer:
This article on Kerala Lottery Result Chart 2022 is intended for informational and entertainment purposes only. It does not provide financial or legal advice. Participation in lotteries involves risk, and readers should exercise caution and make informed decisions.
The author and publisher are not responsible for any consequences resulting from actions taken based on the information in this article.